Date | Name | Price | Difference |
09/19/2019 | Listing Price | $283,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wentzville | 63385 | 3 | 2.0 | $283,900 | 1,870 | $152 | N/A |
1003 pine creek Drive | Wentzville | 63385 | 3 | 2.0 | $266,060 | 1,690 | $157 | 09/20/2018 |
1011 pine creek Drive | Wentzville | 63385 | 3 | 2.0 | $289,900 | 1,850 | $157 | 09/21/2018 |
1013 pine creek Drive | Wentzville | 63385 | 3 | 2.0 | $279,900 | 1,850 | $151 | 11/19/2018 |
4913 Summer Rains | Wentzville | 63885 | 3 | 2.0 | $269,900 | 1,750 | $154 | 12/19/2018 |
511 Peruque Commons Court | Wentzville | 63385 | 3 | 2.0 | $199,900 | 1,719 | $116 | 02/22/2019 |
4909 Summer Rain Drive | Wentzville | 63385 | 3 | 2.0 | $285,000 | 1,750 | $163 | 02/06/2019 |
4314 broken rock Drive | Wentzville | 63385 | 3 | 2.0 | $285,000 | 1,700 | $168 | 01/18/2019 |
4906 summer rain Drive | Wentzville | 63385 | 3 | 2.0 | $289,900 | 1,850 | $157 | 04/17/2019 |
4347 Broken rock | Wentzville | 63385 | 3 | 2.0 | $274,900 | 1,850 | $149 | 04/23/2019 |
4322 Broken rock Drive | Wentzville | 63385 | 4 | 3.0 | $325,000 | 1,750 | $186 | 05/16/2019 |
956 Mule Creek Drive | Wentzville | 63385 | 3 | 2.0 | $329,900 | 1,744 | $189 | 06/13/2019 |
0 TBB Davenport@Carlton Glen (MLS #19071015) is a 1 story new home located in Wentzville, MO. This new home is 1,870 sqft with 3 bedrooms and 2 baths. This property was listed on 09/19/2019 and has been priced for sale at $283,900.
The 3 bedroom new home at 511 Peruque Commons Court in Wentzville is nearby and sold for $199,900 on 02/22/2019. Another nearby 3 bedroom new home, 956 Mule Creek Drive in Wentzville sold for $329,900 on 06/13/2019.
Nearby zip codes are 63301, 63366, 63367 and 63368. This property neighbors other cities such as Lake St Louis and O Fallon.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Consort Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |
© 2019 Real Estate Web Solutions, LLC. All rights reserved. realOMS Login | Switch Mobile Site